Breadcrumbs

Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
N. Senff 5 24 20 4 0.833 7.7 4.8 0.414 0.441 0.405 0.238 0.244
N. Sugden 8 45 33 12 0.733 7.3 4.4 0.406 0.699 0.368 0.245 0.243
T. Graham 9 48 31 17 0.646 6.6 5.2 0.348 0.677 0.316 0.270 0.285
E. Boutet 9 47 30 17 0.638 6.3 4.9 0.321 0.586 0.344 0.263 0.308
B. Good 8 41 24 17 0.585 6.5 5.1 0.353 0.630 0.331 0.250 0.278
R. Campbell 7 35 19 16 0.543 6.5 5.5 0.339 0.383 0.336 0.260 0.285
J. Fehr 1 4 2 2 0.500 5.9 5.1 0.167 0.444 0.412 0.615 0.143
J. Fehr 4 15 7 8 0.467 5.9 6.0 0.308 0.484 0.340 0.267 0.323
N. Senff 1 7 3 4 0.429 5.5 6.6 0.296 0.421 0.208 0.393 0.286
K. Callewaert 9 40 17 23 0.425 5.9 6.1 0.319 0.500 0.346 0.367 0.222
L. Burton 9 42 16 26 0.381 5.1 5.9 0.248 0.595 0.310 0.281 0.308
T. Griffin 4 14 4 10 0.286 4.6 7.4 0.213 0.348 0.222 0.263 0.355
K. Andersen 5 17 4 13 0.235 3.8 8.7 0.161 0.185 0.108 0.329 0.382
L. Cleary 7 24 2 22 0.083 3.9 10.0 0.193 0.234 0.079 0.323 0.356
R. Shea 4 12 0 12 0.000 2.9 10.5 0.091 0.389 0.083 0.280 0.481

Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
S. Hayward 6 35 31 4 0.886 8.4 3.9 0.380 0.683 0.423 0.325 0.240
C. Dundas 7 38 30 8 0.789 8.3 4.3 0.420 0.667 0.433 0.242 0.257
S. Eagles 7 38 26 12 0.684 7.0 5.1 0.308 0.574 0.422 0.351 0.270
K. Buchalter 9 43 28 15 0.651 7.3 5.1 0.351 0.551 0.437 0.260 0.312
B. Allan 8 40 22 18 0.550 6.6 5.6 0.298 0.625 0.434 0.260 0.368
C. McPherson 8 39 20 19 0.513 6.8 6.2 0.270 0.538 0.391 0.341 0.319
J. Plourde 1 6 3 3 0.500 4.3 6.2 0.190 0.571 0.348 0.400 0.269
L. Stewart 9 38 19 19 0.500 6.0 6.6 0.269 0.500 0.325 0.271 0.377
E. Keough 7 32 13 19 0.406 5.6 6.5 0.261 0.441 0.370 0.276 0.400
A. Connon 1 5 2 3 0.400 6.4 6.4 0.385 0.417 0.429 0.333 0.200
R. Buchel 9 37 14 23 0.378 5.6 6.3 0.271 0.507 0.323 0.281 0.352
J. Diotte 5 20 7 13 0.350 5.0 7.6 0.203 0.512 0.267 0.278 0.467
J. Plourde 3 10 3 7 0.300 4.3 7.0 0.135 0.611 0.394 0.324 0.513
R. Cox 8 34 10 24 0.294 5.1 7.8 0.224 0.435 0.295 0.240 0.408
T. Brown 4 15 3 12 0.200 4.8 8.5 0.288 0.438 0.250 0.175 0.443
K. Klassen 5 18 1 17 0.056 3.8 10.5 0.098 0.361 0.240 0.349 0.508
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top