Team | Total | Altona |
Morris Spring |
Don Baldwin |
Morris Summer |
Morris Fall |
AMCC |
Stonewall |
Heather |
Westwood Inn Classic |
Kyle Flett |
Selkirk |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Peterson* | 14.00 | 14 | ||||||||||
2 | J. Freeman | 13.00 | 13 | ||||||||||
3 | T. Graham* | 12.00 | 11 | 1 | |||||||||
4 | Z. Norris | 11.00 | 11 | ||||||||||
5 | R. Campbell | 1.00 | 1 | ||||||||||
5 | C. Olafson | 1.00 | 1 | ||||||||||
7 | N. Sugden* | 0.00 | 0 |
Team | Total | Altona |
Morris Spring |
Don Baldwin |
Morris Summer |
Morris Fall |
AMCC |
Stonewall |
Heather |
Westwood Inn Classic |
Kyle Flett |
Selkirk |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Van Ryssel | 30.00 | 13.5 | 16.5 | 0 | ||||||||
2 | D. Wahl | 26.50 | 16.5 | 10 | |||||||||
3 | Z. Terrick | 15.00 | 15 | ||||||||||
4 | R. Buchalter | 11.00 | 0 | 11 | |||||||||
5 | B. Allan | 8.00 | 8 | ||||||||||
6 | S. Hayward | 1.00 | 1 | ||||||||||
6 | K. Buchalter | 1.00 | 0 | 1 | |||||||||
6 | H. Patton | 1.00 | 0 | 1 |
Teams highlighted in yellow have not (yet) registered with the MJCT