Team | Total | Altona |
Morris Spring |
Don Baldwin |
Morris Summer |
Morris Fall |
AMCC |
Stonewall |
Heather |
Westwood Inn Classic |
Kyle Flett |
Selkirk |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Peterson* | 14.00 | 14 | ||||||||||
2 | T. Graham* | 11.00 | 11 | ||||||||||
3 | R. Campbell* | 1.00 | 1 | ||||||||||
4 | N. Sugden* | 0.00 | 0 |
Team | Total | Altona |
Morris Spring |
Don Baldwin |
Morris Summer |
Morris Fall |
AMCC |
Stonewall |
Heather |
Westwood Inn Classic |
Kyle Flett |
Selkirk |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Van Ryssel* | 30.00 | 13.5 | 16.5 | |||||||||
2 | D.Wahl* | 16.50 | 16.5 | ||||||||||
3 | R. Buchalter* | 11.00 | 0 | 11 | |||||||||
4 | B. Allan* | 8.00 | 8 | ||||||||||
5 | S. Hayward* | 1.00 | 1 | ||||||||||
5 | K. Buchalter* | 1.00 | 0 | 1 | |||||||||
7 | H. Patton* | 0.00 | 0 |
Teams highlighted in yellow have not (yet) registered with the MJCT