Breadcrumbs

Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
N. Senff 1 5 5 0 1.000 9.7 3.6 0.500 0.400 0.462 0.188 0.222
N. Sugden 2 11 9 2 0.818 7.0 4.2 0.414 0.647 0.405 0.229 0.225
T. Graham 2 10 7 3 0.700 6.8 6.3 0.333 0.684 0.259 0.175 0.463
B. Good 2 10 6 4 0.600 6.6 5.7 0.286 0.500 0.370 0.300 0.317
E. Boutet 2 9 5 4 0.556 6.7 6.0 0.433 0.647 0.231 0.194 0.324
J. Fehr 1 4 2 2 0.500 5.9 5.1 0.167 0.444 0.412 0.615 0.143
R. Campbell 2 8 4 4 0.500 7.0 6.1 0.348 0.400 0.320 0.400 0.185
K. Callewaert 2 9 4 5 0.444 5.9 6.7 0.182 0.421 0.417 0.583 0.154
K. Andersen 1 3 1 2 0.333 4.6 5.1 0.273 0.500 0.333 0.154 0.400
L. Burton 2 8 2 6 0.250 5.3 6.3 0.321 0.667 0.250 0.212 0.333
T. Griffin 2 7 1 6 0.143 3.3 7.5 0.042 0.333 0.267 0.276 0.484
L. Cleary 2 7 1 6 0.143 5.5 8.6 0.217 0.267 0.059 0.458 0.280
R. Shea 1 3 0 3 0.000 2.4 11.3 0.100 0.400 0.000 0.300 0.500

Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
S. Hayward 2 11 11 0 1.000 10.2 3.6 0.438 0.625 0.457 0.333 0.194
S. Eagles 2 11 8 3 0.727 7.4 5.1 0.333 0.588 0.419 0.289 0.333
K. Buchalter 2 10 7 3 0.700 6.8 6.2 0.364 0.750 0.333 0.206 0.412
C. McPherson 2 10 7 3 0.700 8.5 4.1 0.370 0.667 0.576 0.233 0.312
B. Allan 2 11 6 5 0.545 7.7 6.6 0.324 0.600 0.424 0.194 0.400
C. Dundas 1 4 2 2 0.500 9.5 4.3 0.417 0.500 0.385 0.385 0.133
R. Cox 2 8 4 4 0.500 5.2 6.4 0.208 0.615 0.440 0.276 0.367
J. Diotte 1 5 2 3 0.400 6.5 8.3 0.267 0.455 0.312 0.267 0.467
L. Stewart 2 7 2 5 0.286 4.9 8.5 0.115 0.300 0.368 0.286 0.500
R. Buchel 2 7 2 5 0.286 5.2 6.3 0.227 0.625 0.320 0.391 0.333
E. Keough 2 8 2 6 0.250 5.5 8.0 0.160 0.375 0.385 0.385 0.423
K. Klassen 2 7 0 7 0.000 3.2 12.8 0.048 0.167 0.250 0.318 0.591
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top