Breadcrumbs

Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
N. Senff 3 16 15 1 0.938 8.6 4.3 0.458 0.409 0.413 0.241 0.220
T. Graham 4 22 16 6 0.727 6.3 5.4 0.359 0.757 0.311 0.155 0.416
N. Sugden 4 21 15 6 0.714 7.2 4.3 0.400 0.636 0.400 0.262 0.216
B. Good 4 19 12 7 0.632 6.7 5.5 0.328 0.625 0.358 0.250 0.333
E. Boutet 4 16 9 7 0.562 6.1 5.1 0.396 0.724 0.245 0.250 0.281
J. Fehr 1 4 2 2 0.500 5.9 5.1 0.167 0.444 0.412 0.615 0.143
R. Campbell 4 16 8 8 0.500 6.9 5.6 0.347 0.379 0.320 0.340 0.241
K. Callewaert 4 16 7 9 0.438 5.6 6.5 0.205 0.469 0.410 0.455 0.229
L. Burton 4 16 6 10 0.375 5.5 6.1 0.296 0.600 0.200 0.290 0.290
T. Griffin 3 10 2 8 0.200 4.1 7.1 0.118 0.267 0.240 0.300 0.409
L. Cleary 4 13 2 11 0.154 4.6 9.3 0.214 0.231 0.118 0.386 0.333
K. Andersen 3 9 1 8 0.111 3.8 8.3 0.097 0.143 0.111 0.457 0.324
J. Fehr 1 3 0 3 0.000 5.6 7.7 0.250 0.286 0.364 0.333 0.417
R. Shea 3 9 0 9 0.000 3.3 10.0 0.121 0.429 0.111 0.270 0.487

Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
S. Hayward 3 17 16 1 0.941 9.6 3.6 0.380 0.708 0.463 0.353 0.232
S. Eagles 4 20 14 6 0.700 7.7 4.7 0.344 0.700 0.441 0.250 0.352
C. Dundas 3 13 9 4 0.692 9.8 3.9 0.364 0.533 0.585 0.289 0.250
C. McPherson 3 15 10 5 0.667 8.2 5.0 0.316 0.550 0.560 0.293 0.326
B. Allan 4 20 13 7 0.650 7.9 5.5 0.291 0.500 0.544 0.293 0.349
K. Buchalter 4 17 11 6 0.647 7.6 5.9 0.392 0.600 0.400 0.193 0.351
R. Cox 4 16 7 9 0.438 5.4 6.8 0.191 0.591 0.432 0.236 0.431
E. Keough 3 13 5 8 0.385 5.1 7.5 0.205 0.350 0.447 0.239 0.511
J. Plourde 1 3 1 2 0.333 5.1 6.2 0.111 0.600 0.462 0.444 0.364
J. Diotte 3 12 4 8 0.333 4.8 7.9 0.175 0.474 0.344 0.220 0.558
R. Buchel 4 14 4 10 0.286 4.8 6.7 0.188 0.536 0.348 0.314 0.434
L. Stewart 4 13 3 10 0.231 4.4 9.3 0.104 0.389 0.312 0.240 0.574
T. Brown 1 3 0 3 0.000 2.5 11.4 0.077 0.800 0.167 0.231 0.692
K. Klassen 3 10 0 10 0.000 3.2 12.7 0.062 0.294 0.227 0.303 0.606
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top