Breadcrumbs

Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
N. Senff 3 16 15 1 0.938 8.6 4.3 0.458 0.409 0.413 0.241 0.220
N. Sugden 5 25 19 6 0.760 7.9 4.1 0.431 0.658 0.410 0.267 0.198
T. Graham 5 25 18 7 0.720 6.7 5.2 0.360 0.756 0.329 0.170 0.390
B. Good 5 23 15 8 0.652 7.0 5.1 0.333 0.649 0.394 0.256 0.312
E. Boutet 5 20 12 8 0.600 6.5 4.9 0.358 0.719 0.295 0.254 0.305
J. Fehr 1 4 2 2 0.500 5.9 5.1 0.167 0.444 0.412 0.615 0.143
R. Campbell 4 16 8 8 0.500 6.9 5.6 0.347 0.379 0.320 0.340 0.241
J. Fehr 2 7 3 4 0.429 6.1 6.4 0.308 0.500 0.273 0.310 0.310
K. Callewaert 5 19 8 11 0.421 5.6 6.3 0.200 0.500 0.389 0.455 0.238
L. Burton 5 19 7 12 0.368 5.3 6.3 0.290 0.581 0.240 0.288 0.288
T. Griffin 3 10 2 8 0.200 4.1 7.1 0.118 0.267 0.240 0.300 0.409
L. Cleary 5 16 2 14 0.125 4.4 10.1 0.204 0.194 0.100 0.357 0.377
K. Andersen 4 12 1 11 0.083 3.1 9.3 0.071 0.118 0.091 0.383 0.420
R. Shea 4 12 0 12 0.000 2.9 10.5 0.091 0.389 0.083 0.280 0.481

Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
S. Hayward 3 17 16 1 0.941 9.6 3.6 0.380 0.708 0.463 0.353 0.232
K. Buchalter 5 22 16 6 0.727 8.2 5.4 0.394 0.583 0.456 0.208 0.342
C. Dundas 4 18 13 5 0.722 9.2 4.1 0.375 0.571 0.571 0.278 0.263
S. Eagles 4 20 14 6 0.700 7.7 4.7 0.344 0.700 0.441 0.250 0.352
B. Allan 5 24 15 9 0.625 7.7 5.6 0.275 0.529 0.519 0.306 0.364
C. McPherson 4 18 11 7 0.611 8.1 5.7 0.298 0.520 0.542 0.320 0.327
R. Cox 5 21 10 11 0.476 6.2 6.5 0.270 0.545 0.362 0.230 0.372
E. Keough 4 16 6 10 0.375 5.4 7.4 0.212 0.407 0.429 0.278 0.473
L. Stewart 5 18 6 12 0.333 5.4 8.3 0.203 0.467 0.286 0.242 0.493
J. Diotte 4 15 5 10 0.333 5.0 8.5 0.196 0.423 0.300 0.231 0.537
R. Buchel 5 18 6 12 0.333 5.4 6.9 0.226 0.457 0.377 0.338 0.382
J. Plourde 3 10 3 7 0.300 4.3 7.0 0.135 0.611 0.394 0.324 0.513
T. Brown 2 6 0 6 0.000 3.5 10.6 0.190 0.583 0.200 0.182 0.591
K. Klassen 4 13 0 13 0.000 3.2 12.4 0.071 0.250 0.226 0.302 0.605
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top