Breadcrumbs

Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
N. Sugden 4 22 20 2 0.909 9.0 4.2 0.567 0.629 0.455 0.191 0.173
T. Graham 4 21 16 5 0.762 8.2 4.0 0.466 0.703 0.378 0.246 0.179
E. Boutet 5 25 18 7 0.720 7.9 4.6 0.408 0.529 0.476 0.234 0.276
K. Callewaert 5 23 16 7 0.696 8.0 5.0 0.324 0.615 0.436 0.316 0.268
H. Strand 5 25 16 9 0.640 7.1 4.3 0.295 0.750 0.435 0.329 0.278
J. Fehr 5 18 8 10 0.444 6.7 5.9 0.263 0.438 0.424 0.322 0.354
L. Burton 5 19 7 12 0.368 5.3 6.5 0.275 0.500 0.305 0.192 0.412
K. Andersen 5 20 7 13 0.350 4.7 7.9 0.189 0.471 0.286 0.282 0.452
T. Kadigamuwa 1 4 1 3 0.250 6.8 12.0 0.400 0.000 0.375 0.300 0.300
A. Stanish 4 13 2 11 0.154 3.9 10.0 0.174 0.333 0.172 0.250 0.481
L. Boulbria 2 7 1 6 0.143 3.5 10.5 0.107 0.154 0.188 0.250 0.643
B. Wilson 4 15 2 13 0.133 3.8 9.7 0.127 0.286 0.154 0.316 0.484
A. McLean 4 13 1 12 0.077 3.8 9.1 0.167 0.407 0.121 0.321 0.397
C. Maki 1 3 0 3 0.000 4.6 10.3 0.300 0.429 0.200 0.273 0.333

Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
K. Buchalter 4 22 19 3 0.864 8.7 4.1 0.552 0.657 0.412 0.122 0.230
B. Allan 5 30 24 6 0.800 7.8 4.3 0.326 0.535 0.462 0.350 0.237
B. Gregory 5 27 19 8 0.704 7.9 4.4 0.423 0.535 0.402 0.321 0.161
R. Buchel 5 25 17 8 0.680 7.8 4.9 0.352 0.579 0.476 0.272 0.276
C. McPherson 3 18 11 7 0.611 6.9 5.1 0.340 0.600 0.333 0.267 0.292
A. Fleming 5 27 14 13 0.519 5.8 6.0 0.282 0.451 0.352 0.319 0.310
K. Patterson 1 4 2 2 0.500 5.3 6.7 0.250 0.545 0.071 0.375 0.333
J. Diotte 5 23 10 13 0.435 4.7 5.6 0.195 0.545 0.318 0.255 0.409
E. Keough 5 22 9 13 0.409 6.5 7.6 0.307 0.350 0.333 0.272 0.353
E. Friesen 4 19 7 12 0.368 6.3 7.9 0.290 0.459 0.362 0.229 0.471
K. Einarson 1 3 1 2 0.333 4.6 7.6 0.273 0.500 0.125 0.231 0.357
A. Snowden 3 13 4 9 0.308 4.7 8.3 0.261 0.464 0.279 0.292 0.392
J. Jolicoeur 5 20 6 14 0.300 4.8 6.8 0.302 0.442 0.246 0.268 0.325
A. McLean 4 15 4 11 0.267 4.7 8.6 0.220 0.429 0.268 0.217 0.532
A. Jack 3 11 1 10 0.091 4.1 8.7 0.167 0.400 0.400 0.250 0.525
C. Reynolds 4 15 0 15 0.000 3.5 11.6 0.167 0.433 0.231 0.196 0.607
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top