Breadcrumbs

Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
N. Sugden 3 16 14 2 0.875 9.1 4.5 0.609 0.615 0.442 0.130 0.193
T. Graham 3 17 13 4 0.765 7.9 4.2 0.440 0.677 0.345 0.267 0.179
E. Boutet 3 16 11 5 0.688 7.9 4.6 0.378 0.474 0.509 0.224 0.304
K. Callewaert 3 13 8 5 0.615 7.5 5.4 0.295 0.600 0.400 0.280 0.309
H. Strand 3 14 8 6 0.571 7.1 5.1 0.267 0.526 0.449 0.306 0.316
J. Fehr 3 10 4 6 0.400 6.8 6.9 0.250 0.333 0.441 0.333 0.382
K. Andersen 3 11 4 7 0.364 4.6 7.9 0.182 0.562 0.296 0.213 0.520
L. Burton 3 12 4 8 0.333 4.7 6.9 0.295 0.609 0.286 0.176 0.415
A. Stanish 3 10 2 8 0.200 3.6 10.1 0.143 0.389 0.143 0.244 0.488
A. McLean 3 10 1 9 0.100 3.8 9.4 0.143 0.250 0.154 0.333 0.386
C. Maki 1 3 0 3 0.000 4.6 10.3 0.300 0.429 0.200 0.273 0.333
B. Wilson 2 6 0 6 0.000 2.7 11.3 0.045 0.182 0.250 0.304 0.583

Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
K. Buchalter 3 18 17 1 0.944 9.2 3.9 0.589 0.667 0.411 0.129 0.192
B. Allan 3 19 15 4 0.789 7.9 4.2 0.298 0.462 0.493 0.365 0.239
C. McPherson 2 12 8 4 0.667 8.2 5.2 0.382 0.500 0.410 0.278 0.282
R. Buchel 3 17 11 6 0.647 8.3 5.2 0.354 0.500 0.509 0.278 0.276
B. Gregory 3 16 10 6 0.625 8.2 5.3 0.455 0.480 0.367 0.224 0.236
E. Keough 3 14 8 6 0.571 7.7 7.7 0.396 0.360 0.350 0.216 0.346
A. Fleming 3 15 8 7 0.533 6.0 5.7 0.279 0.417 0.481 0.304 0.347
E. Friesen 3 16 6 10 0.375 6.5 8.4 0.322 0.424 0.327 0.200 0.467
J. Diotte 3 13 4 9 0.308 4.7 6.5 0.189 0.400 0.242 0.259 0.444
A. Snowden 2 8 2 6 0.250 4.9 9.9 0.259 0.294 0.261 0.286 0.429
A. McLean 3 12 3 9 0.250 4.5 9.0 0.217 0.417 0.265 0.239 0.532
J. Jolicoeur 3 12 3 9 0.250 5.2 7.6 0.306 0.333 0.237 0.268 0.326
A. Jack 2 8 1 7 0.125 4.4 8.4 0.222 0.375 0.345 0.259 0.467
C. Reynolds 3 12 0 12 0.000 3.8 11.7 0.191 0.480 0.219 0.191 0.617
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top