Breadcrumbs

Junior Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
Z. Terrick 1 4 4 0 1.000 8.0 3.2 0.333 1.000 0.474 0.286 0.222
D. Wahl 2 8 6 2 0.750 7.3 4.6 0.286 0.429 0.444 0.310 0.171
J. Van Ryssel 3 14 10 4 0.714 5.2 4.4 0.318 0.708 0.352 0.241 0.232
B. Allan 1 4 2 2 0.500 6.0 5.5 0.250 0.571 0.467 0.176 0.333
R. Buchalter 2 9 4 5 0.444 4.9 4.8 0.276 0.684 0.267 0.214 0.267
S. Hayward 1 3 1 2 0.333 5.7 4.7 0.100 0.600 0.333 0.500 0.200
K. Buchalter 2 7 1 6 0.143 4.0 7.6 0.154 0.231 0.227 0.265 0.342
H. Patton 2 8 1 7 0.125 3.1 6.8 0.065 0.643 0.227 0.333 0.333

Junior Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
J. Freeman 1 5 3 2 0.600 5.8 3.8 0.368 0.714 0.353 0.174 0.296
T. Graham 2 8 4 4 0.500 4.4 5.3 0.300 0.429 0.250 0.216 0.295
C. Olafson 1 5 2 3 0.400 4.6 5.6 0.067 0.333 0.444 0.227 0.346
R. Campbell 1 3 1 2 0.333 4.0 6.0 0.444 0.000 0.250 0.062 0.222
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top