Breadcrumbs

Junior Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
J. Freeman 2 10 10 0 1.000 7.1 2.1 0.500 0.733 0.311 0.314 0.020
Z. Norris 4 19 14 5 0.737 6.1 3.3 0.352 0.750 0.395 0.221 0.189
R. Campbell 4 21 15 6 0.714 5.7 3.8 0.328 0.577 0.392 0.191 0.186
C. Olafson 4 21 13 8 0.619 4.9 4.0 0.284 0.657 0.324 0.255 0.220
N. Sugden 2 8 4 4 0.500 5.3 3.8 0.227 0.545 0.457 0.267 0.237
K. Callewaert 5 22 11 11 0.500 3.6 5.0 0.132 0.552 0.298 0.210 0.315
L. Strand 5 20 9 11 0.450 5.0 4.7 0.286 0.483 0.254 0.186 0.235
T. Graham 4 15 6 9 0.400 4.3 5.0 0.196 0.565 0.396 0.181 0.359
E. Boutet 5 17 5 12 0.294 3.8 5.4 0.155 0.522 0.264 0.265 0.273
L. Fehr 2 7 2 5 0.286 4.1 5.6 0.167 0.600 0.348 0.242 0.316
L. Burton 4 14 3 11 0.214 2.7 7.4 0.098 0.294 0.267 0.159 0.379
A. Newcombe 4 14 2 12 0.143 4.8 6.9 0.333 0.448 0.158 0.162 0.286

Junior Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
C. Dundas 4 19 16 3 0.842 7.4 3.3 0.460 0.483 0.410 0.229 0.122
S. Hayward 3 16 13 3 0.812 7.0 3.7 0.420 0.471 0.429 0.123 0.227
C. McPherson 4 18 12 6 0.667 5.3 3.9 0.388 0.565 0.406 0.125 0.211
R. Buchalter 5 21 12 9 0.571 4.9 4.8 0.292 0.500 0.307 0.240 0.241
B. Allan 4 19 10 9 0.526 5.0 5.0 0.246 0.517 0.385 0.193 0.263
J. Van Ryssel 4 15 7 8 0.467 4.8 5.1 0.283 0.455 0.360 0.114 0.312
S. Eagles 5 16 7 9 0.438 4.4 4.5 0.294 0.591 0.292 0.150 0.261
H. Patton 4 14 5 9 0.357 4.0 6.4 0.125 0.450 0.370 0.209 0.368
K. Buchalter 5 18 6 12 0.333 4.2 5.2 0.169 0.400 0.448 0.184 0.333
K. Ponzio 1 3 1 2 0.333 4.3 5.3 0.273 0.333 0.333 0.067 0.389
E. Keough 3 10 3 7 0.300 4.5 6.2 0.156 0.429 0.414 0.216 0.296
T. Brown 3 10 1 9 0.100 2.0 7.3 0.139 0.333 0.222 0.081 0.406
L. Stewart 4 12 0 12 0.000 3.2 8.0 0.102 0.353 0.276 0.179 0.451
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top