Breadcrumbs

Junior Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
Z. Terrick 7 38 30 8 0.789 6.5 3.1 0.371 0.702 0.382 0.234 0.155
D. Wahl 5 23 18 5 0.783 7.5 3.7 0.344 0.486 0.462 0.271 0.159
E. Cherwinski 4 24 17 7 0.708 6.8 4.2 0.395 0.659 0.389 0.171 0.216
S. Hayward 6 27 17 10 0.630 5.2 3.9 0.250 0.606 0.406 0.227 0.247
J. Van Ryssel 9 41 22 19 0.537 4.9 4.4 0.297 0.682 0.322 0.196 0.241
B. Allan 7 28 13 15 0.464 5.1 5.1 0.250 0.467 0.340 0.224 0.219
R. Buchalter 8 35 16 19 0.457 4.9 4.9 0.228 0.509 0.341 0.220 0.274
G. Giasson 7 28 10 18 0.357 3.6 5.9 0.143 0.457 0.286 0.228 0.283
K. Buchalter 7 25 6 19 0.240 4.0 6.4 0.173 0.444 0.371 0.146 0.348
H. Patton 5 20 4 16 0.200 3.5 7.1 0.123 0.448 0.320 0.175 0.370
J. Buhr 4 16 1 15 0.062 2.5 8.5 0.115 0.381 0.294 0.102 0.436

Junior Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
J. Freeman 5 25 21 4 0.840 6.6 3.3 0.430 0.615 0.364 0.187 0.191
J. McDonald 2 12 10 2 0.833 6.0 3.0 0.516 0.762 0.375 0.130 0.127
Z. Norris 7 33 23 10 0.697 5.7 4.0 0.333 0.521 0.455 0.169 0.219
C. Desaulniers 6 25 15 10 0.600 5.3 3.9 0.278 0.730 0.325 0.197 0.234
T. Graham 8 37 21 16 0.568 4.9 4.1 0.317 0.483 0.354 0.206 0.174
R. Campbell 8 37 20 17 0.541 4.7 4.3 0.228 0.458 0.438 0.185 0.234
K. Callewaert 3 10 3 7 0.300 4.2 6.5 0.200 0.500 0.280 0.145 0.407
C. Olafson 7 30 9 21 0.300 4.1 5.8 0.198 0.442 0.337 0.163 0.304
E. Boutet 5 18 3 15 0.167 3.2 6.3 0.082 0.435 0.372 0.143 0.376
N. Sugden 5 19 1 18 0.053 3.5 6.5 0.169 0.487 0.228 0.240 0.333
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top