Breadcrumbs

Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
T. Graham 2 11 9 2 0.818 8.2 3.8 0.419 0.737 0.359 0.306 0.167
N. Sugden 2 11 9 2 0.818 8.7 4.9 0.562 0.632 0.400 0.132 0.225
E. Boutet 2 11 8 3 0.727 7.9 3.7 0.387 0.545 0.564 0.219 0.316
H. Strand 2 10 6 4 0.600 6.6 6.0 0.242 0.429 0.412 0.297 0.326
K. Callewaert 2 9 5 4 0.556 6.6 5.5 0.290 0.692 0.333 0.278 0.293
J. Fehr 2 7 3 4 0.429 7.0 6.0 0.273 0.417 0.500 0.348 0.333
K. Andersen 2 8 3 5 0.375 4.3 7.2 0.156 0.667 0.235 0.229 0.528
A. Stanish 2 7 2 5 0.286 3.9 10.0 0.174 0.308 0.188 0.241 0.414
A. McLean 2 7 1 6 0.143 3.2 8.2 0.040 0.308 0.125 0.406 0.333
L. Burton 2 7 1 6 0.143 4.6 7.5 0.296 0.545 0.250 0.061 0.500
B. Wilson 1 3 0 3 0.000 3.0 9.5 0.000 0.167 0.364 0.400 0.545
C. Maki 1 3 0 3 0.000 4.6 10.3 0.300 0.429 0.200 0.273 0.333

Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
K. Buchalter 2 12 11 1 0.917 8.6 4.2 0.524 0.714 0.378 0.160 0.231
B. Allan 2 13 10 3 0.769 7.9 4.4 0.341 0.474 0.457 0.318 0.260
E. Keough 2 9 6 3 0.667 8.5 6.8 0.438 0.267 0.407 0.200 0.306
C. McPherson 2 12 8 4 0.667 8.2 5.2 0.382 0.500 0.410 0.278 0.282
R. Buchel 2 11 7 4 0.636 7.5 4.9 0.250 0.375 0.545 0.406 0.222
B. Gregory 2 10 6 4 0.600 8.3 5.3 0.481 0.412 0.387 0.207 0.258
A. Fleming 2 9 5 4 0.556 6.5 5.5 0.320 0.375 0.471 0.346 0.286
E. Friesen 2 10 3 7 0.300 6.2 8.9 0.350 0.364 0.312 0.146 0.488
J. Diotte 2 8 2 6 0.250 4.9 7.0 0.242 0.308 0.150 0.222 0.425
J. Jolicoeur 2 8 2 6 0.250 4.9 7.1 0.320 0.444 0.240 0.207 0.367
A. Jack 1 4 1 3 0.250 4.6 9.2 0.273 0.143 0.400 0.273 0.385
A. McLean 2 8 1 7 0.125 4.4 9.5 0.235 0.312 0.238 0.147 0.618
C. Reynolds 2 8 0 8 0.000 3.5 12.7 0.156 0.500 0.263 0.125 0.719
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top