Breadcrumbs

Junior Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
R. Wiebe 4 29 24 5 0.828 7.7 3.6 0.397 0.628 0.480 0.333 0.157
B. Walter 5 31 21 10 0.677 6.5 4.7 0.356 0.574 0.303 0.233 0.274
J. Johnson 11 54 36 18 0.667 7.0 4.5 0.385 0.553 0.347 0.314 0.188
J. Hykaway 9 46 30 16 0.652 6.8 4.3 0.384 0.603 0.341 0.232 0.232
J. McDonald 7 37 24 13 0.649 6.3 4.5 0.261 0.617 0.387 0.268 0.327
J. Friesen 7 31 20 11 0.645 6.2 4.8 0.379 0.527 0.275 0.286 0.217
E. Klimpke 10 49 30 19 0.612 5.9 4.7 0.239 0.711 0.362 0.333 0.301
J. Gauthier 2 9 5 4 0.556 6.6 5.6 0.400 0.583 0.346 0.171 0.300
M. Bijl 2 8 4 4 0.500 5.3 4.7 0.259 0.333 0.385 0.242 0.324
J. Maisey 8 35 17 18 0.486 5.8 5.6 0.384 0.580 0.243 0.244 0.268
B. Freeman 7 24 10 14 0.417 5.1 6.0 0.302 0.550 0.254 0.208 0.351
C. Williamson 3 10 4 6 0.400 5.0 6.6 0.171 0.308 0.250 0.256 0.375
T. McGillivray 8 28 9 19 0.321 4.8 6.2 0.222 0.489 0.305 0.272 0.304
C. Olafson 4 14 4 10 0.286 4.7 7.1 0.262 0.350 0.368 0.140 0.444
T. Titchkosky 2 8 2 6 0.250 5.6 6.9 0.115 0.455 0.409 0.321 0.467
C. Peters 2 8 2 6 0.250 3.8 9.6 0.148 0.364 0.312 0.250 0.571
A. Skog 6 20 3 17 0.150 3.7 9.2 0.092 0.379 0.224 0.320 0.429
L. Steski 4 14 2 12 0.143 4.7 8.1 0.268 0.435 0.156 0.220 0.444
P. Albig 3 9 0 9 0.000 3.1 10.0 0.105 0.067 0.091 0.333 0.477
A. Van Ryssel 2 6 0 6 0.000 1.9 9.3 0.042 0.571 0.000 0.233 0.516

Junior Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
M. Zacharias 4 23 21 2 0.913 10.5 3.5 0.517 0.824 0.423 0.283 0.164
S. Gray-Withers 7 37 27 10 0.730 7.8 5.2 0.347 0.587 0.440 0.330 0.272
H. Bergman 5 31 22 9 0.710 7.7 4.9 0.356 0.531 0.385 0.324 0.200
K. Lukowich 6 29 18 11 0.621 6.7 5.4 0.261 0.571 0.355 0.383 0.276
M. Walter 4 20 12 8 0.600 8.0 5.1 0.339 0.680 0.463 0.242 0.357
A. Davies 10 51 28 23 0.549 7.0 6.0 0.382 0.517 0.390 0.261 0.261
A. Friesen 6 26 14 12 0.538 5.7 5.3 0.234 0.574 0.282 0.402 0.250
C. Stobbe 10 51 27 24 0.529 6.3 6.0 0.341 0.510 0.351 0.264 0.308
V. Beaudry 8 38 20 18 0.526 6.1 5.8 0.252 0.438 0.425 0.291 0.371
T. Tober 7 30 13 17 0.433 6.1 6.2 0.267 0.521 0.354 0.237 0.398
G. Beaudry 8 40 17 23 0.425 5.6 6.4 0.240 0.544 0.315 0.305 0.354
B. Onagi 6 21 8 13 0.381 5.4 6.5 0.189 0.514 0.359 0.296 0.414
E. Ogg 8 34 11 23 0.324 5.1 7.5 0.235 0.435 0.320 0.240 0.444
C. Ehnes 7 25 5 20 0.200 5.0 8.2 0.221 0.444 0.351 0.233 0.495
K. Anderson 5 19 2 17 0.105 2.8 11.8 0.082 0.296 0.216 0.211 0.654
M. Klassen 3 11 1 10 0.091 5.0 11.2 0.175 0.182 0.233 0.375 0.439
Z. Terrick 2 6 0 6 0.000 3.1 12.4 0.208 0.400 0.091 0.120 0.640
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top