Breadcrumbs

Junior Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
J. McDonald 4 20 17 3 0.850 6.8 3.5 0.500 0.706 0.425 0.171 0.120
J. Johnson 8 37 28 9 0.757 6.0 3.5 0.432 0.567 0.326 0.205 0.149
T. McGillivray 7 29 19 10 0.655 5.3 4.5 0.250 0.526 0.354 0.209 0.282
J. Freeman 9 39 24 15 0.615 5.4 4.2 0.311 0.540 0.356 0.187 0.230
C. Olafson 8 33 16 17 0.485 4.5 4.6 0.263 0.524 0.362 0.189 0.293
A. Van Ryssel 8 28 11 17 0.393 4.8 5.6 0.240 0.370 0.340 0.223 0.301
M. Bijl 9 34 13 21 0.382 4.1 5.2 0.213 0.543 0.340 0.171 0.292
L. Steski 6 22 6 16 0.273 3.7 5.2 0.235 0.536 0.286 0.142 0.341
R. Peterson 1 4 1 3 0.250 4.6 4.8 0.333 0.667 0.273 0.136 0.292
J. Lyburn 5 17 2 15 0.118 2.6 7.6 0.100 0.333 0.175 0.229 0.305
T. Graham 4 13 1 12 0.077 3.4 6.2 0.149 0.350 0.262 0.226 0.356

Junior Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
E. Jensen 6 30 23 7 0.767 7.1 3.6 0.409 0.575 0.423 0.160 0.220
Z. Terrick 7 28 19 9 0.679 5.3 4.2 0.258 0.673 0.390 0.273 0.243
E. Ogg 6 27 17 10 0.630 5.6 4.0 0.280 0.587 0.357 0.271 0.200
S. Gevers 6 26 15 11 0.577 5.7 4.8 0.262 0.585 0.370 0.239 0.254
T. Tober 2 7 4 3 0.571 4.9 4.4 0.160 0.750 0.346 0.323 0.306
G. Beaudry 5 21 12 9 0.571 6.0 4.7 0.239 0.462 0.423 0.217 0.306
C. Ehnes 5 21 11 10 0.524 5.5 5.0 0.292 0.647 0.294 0.208 0.261
D. Wahl 5 17 8 9 0.471 4.5 5.5 0.234 0.591 0.275 0.227 0.282
M. Maguet 7 26 11 15 0.423 4.7 4.6 0.207 0.609 0.359 0.282 0.246
R. Buchalter 2 7 2 5 0.286 5.3 5.7 0.091 0.545 0.423 0.300 0.324
M. Hadway 3 11 3 8 0.273 4.1 5.8 0.175 0.545 0.212 0.304 0.267
B. Allan 4 13 2 11 0.154 2.6 7.5 0.133 0.429 0.179 0.171 0.333
S. Hayward 2 7 0 7 0.000 1.7 9.0 0.065 0.500 0.167 0.136 0.479
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top