Team | Total | Morris Fall |
Stonewall |
Heather |
Altona |
Kyle Flett |
Selkirk |
Tour Final |
|
---|---|---|---|---|---|---|---|---|---|
1 | J. Freeman | 87.00 | 24 | 21 | 42 | ||||
2 | R. Campbell | 77.00 | 7 | 15 | 17 | 24 | 14 | ||
3 | Z. Norris | 65.00 | 1 | 7 | 25 | 18 | 14 | ||
4 | C. Olafson | 44.00 | 10.5 | 2 | 9.5 | 20 | 2 | ||
5 | K. Callewaert | 35.00 | 0 | 7 | 9.5 | 10.5 | 8 | 0 | |
5 | N. Sugden | 35.00 | 2 | 7 | 26 | ||||
7 | L. Strand | 21.50 | 7 | 0 | 10.5 | 2 | 2 | 0 | |
8 | T. Graham | 19.00 | 0 | 1 | 2 | 14 | 2 | ||
9 | E. Boutet | 5.00 | 0 | 0 | 2 | 2 | 1 | ||
10 | L. Burton | 3.00 | 1 | 1 | 1 | 0 | |||
11 | L. Fehr | 2.00 | 1 | 1 | |||||
11 | A. Newcombe | 2.00 | 1 | 0 | 1 | 0 |
Team | Total | Morris Fall |
Stonewall |
Heather |
Altona |
Kyle Flett |
Selkirk |
Tour Final |
|
---|---|---|---|---|---|---|---|---|---|
1 | C. Dundas | 110.50 | 17 | 7 | 24 | 22.5 | 40 | ||
2 | B. Allan | 65.00 | 6 | 8.5 | 0 | 22.5 | 28 | ||
3 | C. McPherson | 62.00 | 7 | 7 | 16 | 16 | 16 | ||
4 | S. Hayward | 49.50 | 10.5 | 21 | 16 | 2 | |||
5 | R. Buchalter | 35.75 | 9.5 | 15 | 1 | 1 | 9.25 | 0 | |
6 | S. Eagles | 26.50 | 1 | 1 | 10.5 | 1 | 1 | 12 | |
7 | J. Van Ryssel | 18.25 | 1 | 8 | 1 | 8.25 | |||
7 | K. Buchalter | 18.25 | 0 | 6 | 1 | 8.25 | 1 | 2 | |
9 | H. Patton | 13.25 | 1 | 1 | 1 | 8.25 | 2 | ||
10 | E. Keough | 2.00 | 1 | 1 | 0 | ||||
11 | L. Stewart | 0.00 | 0 | 0 | 0 | 0 | |||
11 | T. Brown | 0.00 | 0 | 0 | 0 |
Teams highlighted in yellow have not (yet) registered with the MJCT