Breadcrumbs

Junior Men

Team Total
Morris Fall
Larry Jones
Stonewall
Heather
Kyle Flett
Selkirk
Tour Final
1 Sugden 25.00 25
2 Good 17.00 17
3 Boutet 10.50 10.5
3 Graham 10.50 10.5
5 Campbell 3.00 3
6 J Fehr 2.00 2
7 Callewaert 1.00 1
7 Cleary 1.00 1
9 Burton 0.00 0
9 Griffin 0.00 0

Junior Women

Team Total
Morris Fall
Larry Jones
Stonewall
Heather
Kyle Flett
Selkirk
Tour Final
1 Hayward 24.00 24
2 Eagles 17.00 17
3 Buchalter 10.50 10.5
4 McPherson 8.50 8.5
5 Dundas 7.00 7
5 Keough 7.00 7
7 Allan 1.00 1
7 Buchel 1.00 1
7 Cox 1.00 1
10 Klassen 0.00 0
10 Stewart 0.00 0
10 Connon 0.00 0

Teams highlighted in yellow have not (yet) registered with the MJCT

Top