Team | Total | Morris Spring |
Don Baldwin |
Morris Summer |
Morris Fall |
Stonewall |
Heather |
Altona |
Kyle Flett |
Selkirk |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z. Norris | 74.75 | 11 | 9.5 | 12.5 | 11.5 | 21 | 9.25 | |||
2 | J. Freeman | 61.50 | 13 | 25 | 16.5 | 7 | |||||
2 | T. Graham | 61.50 | 11 | 1 | 2 | 1 | 23 | 1 | 22.5 | ||
4 | R. Campbell | 60.50 | 1 | 9.5 | 8 | 2 | 10 | 15 | 15 | ||
5 | C. Olafson | 26.00 | 1 | 1 | 0 | 17 | 7 | 0 | |||
6 | C. Desaulniers | 24.75 | 2 | 11.5 | 1 | 1 | 9.25 | ||||
7 | J. McDonald | 18.00 | 18 | ||||||||
8 | E. Boutet | 3.00 | 1 | 1 | 0 | 1 | |||||
8 | K. Callewaert | 3.00 | 2 | 0 | 1 | ||||||
10 | N. Sugden | 1.00 | 0 | 0 | 1 | 0 |
Team | Total | Morris Spring |
Don Baldwin |
Morris Summer |
Morris Fall |
Stonewall |
Heather |
Altona |
Kyle Flett |
Selkirk |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z. Terrick | 95.50 | 15 | 9.5 | 21 | 17 | 22.5 | 10.5 | |||
2 | D. Wahl | 59.50 | 16.5 | 10 | 18 | 15 | |||||
2 | J. Van Ryssel | 59.50 | 13.5 | 16.5 | 0 | 2 | 0 | 9.5 | 16 | 2 | |
4 | S. Hayward | 58.25 | 1 | 7 | 24 | 9.25 | 17 | ||||
5 | E. Cherwinski | 49.50 | 10.5 | 15 | 24 | ||||||
6 | R. Buchalter | 33.50 | 0 | 11 | 1 | 7 | 3 | 1 | 10.5 | ||
7 | B. Allan | 24.50 | 8 | 2 | 1 | 11.5 | 0 | 2 | |||
8 | G. Giasson | 22.25 | 0 | 1 | 1 | 10 | 8.25 | 2 | |||
9 | K. Buchalter | 6.00 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | ||
10 | J. Buhr | 1.00 | 0 | 1 | 0 | ||||||
10 | H. Patton | 1.00 | 0 | 1 | 0 | 0 |
Teams highlighted in yellow have not (yet) registered with the MJCT