| Team | Total | Morris Fall |
Larry Jones |
Albert Bazinet Open |
Kyle Flett |
Gimli |
Selkirk |
Stonewall |
Tour Final |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Sugden | 58.50 | 24 | 10.5 | 24 | ||||||
| 2 | E. Boutet | 54.00 | 17 | 17 | 9.5 | 10.5 | |||||
| 3 | K. Callewaert | 52.00 | 7 | 10.5 | 10.5 | 24 | |||||
| 4 | T. Graham | 50.50 | 10.5 | 24 | 16 | ||||||
| 5 | H. Strand | 30.50 | 9.5 | 3 | 2 | 16 | |||||
| 6 | K. Andersen | 18.50 | 7 | 1 | 1 | 9.5 | |||||
| 7 | L. Burton | 10.00 | 1 | 0 | 7 | 2 | |||||
| 8 | J. Fehr | 6.00 | 1 | 2 | 1 | 2 | |||||
| 9 | A. Stanish | 2.00 | 1 | 1 | 0 | 0 | |||||
| 10 | A. McLean | 1.00 | 0 | 1 | 0 | 0 | |||||
| 11 | B. Wilson | 0.00 | 0 | 0 | 0 |
| Team | Total | Morris Fall |
Larry Jones |
Albert Bazinet Open |
Kyle Flett |
Gimli |
Selkirk |
Stonewall |
Tour Final |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Buchalter | 71.00 | 26 | 19 | 26 | ||||||
| 2 | B. Allan | 66.00 | 11.5 | 25 | 19 | 10.5 | |||||
| 3 | B. Gregory | 52.50 | 8.5 | 8.5 | 11.5 | 24 | |||||
| 4 | R. Buchel | 36.50 | 2 | 12.5 | 11.5 | 10.5 | |||||
| 5 | A. Fleming | 34.00 | 8.5 | 2 | 7.5 | 16 | |||||
| 6 | C. McPherson | 26.50 | 18 | 8.5 | |||||||
| 7 | E. Keough | 16.50 | 2 | 12.5 | 2 | 0 | |||||
| 8 | E. Friesen | 16.00 | 7.5 | 0 | 7.5 | 1 | |||||
| 9 | J. Diotte | 11.00 | 1 | 1 | 2 | 7 | |||||
| 10 | J. Jolicoeur | 10.00 | 1 | 1 | 1 | 7 | |||||
| 11 | A. McLean | 4.00 | 1 | 2 | 1 | ||||||
| 12 | A. Snowden | 2.00 | 1 | 1 | |||||||
| 13 | A. Jack | 1.00 | 1 | 0 | 0 | ||||||
| 14 | C. Reynolds | 0.00 | 0 | 0 | 0 | 0 | |||||
| 14 | K. Einarson | 1 |
Teams highlighted in yellow have not (yet) registered with the MJCT