Breadcrumbs

Junior Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
J. Freeman 2 10 10 0 1.000 7.1 2.1 0.500 0.733 0.311 0.314 0.020
Z. Norris 4 19 14 5 0.737 6.1 3.3 0.352 0.750 0.395 0.221 0.189
R. Campbell 4 21 15 6 0.714 5.7 3.8 0.328 0.577 0.392 0.191 0.186
C. Olafson 3 15 8 7 0.533 4.7 4.3 0.292 0.640 0.302 0.239 0.228
N. Sugden 1 4 2 2 0.500 6.1 4.8 0.308 0.167 0.353 0.312 0.190
K. Callewaert 4 18 8 10 0.444 3.4 5.3 0.125 0.524 0.293 0.165 0.351
L. Strand 4 16 7 9 0.438 5.1 4.9 0.314 0.455 0.234 0.148 0.242
T. Graham 3 10 3 7 0.300 4.0 5.4 0.229 0.533 0.357 0.115 0.382
E. Boutet 4 14 4 10 0.286 3.7 5.5 0.136 0.500 0.289 0.269 0.253
L. Fehr 2 7 2 5 0.286 4.1 5.6 0.167 0.600 0.348 0.242 0.316
L. Burton 3 11 3 8 0.273 3.2 7.1 0.105 0.333 0.286 0.200 0.338
A. Newcombe 3 11 2 9 0.182 4.9 7.2 0.359 0.391 0.133 0.172 0.246

Junior Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
C. Dundas 4 19 16 3 0.842 7.4 3.3 0.460 0.483 0.410 0.229 0.122
S. Hayward 3 16 13 3 0.812 7.0 3.7 0.420 0.471 0.429 0.123 0.227
C. McPherson 3 13 8 5 0.615 4.9 4.4 0.389 0.632 0.356 0.119 0.217
R. Buchalter 4 17 9 8 0.529 4.6 5.2 0.279 0.464 0.259 0.259 0.240
S. Eagles 4 13 6 7 0.462 4.3 4.6 0.317 0.632 0.293 0.159 0.247
J. Van Ryssel 3 11 5 6 0.455 4.5 5.3 0.250 0.500 0.333 0.135 0.333
H. Patton 4 14 5 9 0.357 4.0 6.4 0.125 0.450 0.370 0.209 0.368
B. Allan 3 14 5 9 0.357 4.5 5.7 0.204 0.478 0.293 0.208 0.308
K. Buchalter 4 15 5 10 0.333 4.1 4.9 0.188 0.471 0.460 0.183 0.321
K. Ponzio 1 3 1 2 0.333 4.3 5.3 0.273 0.333 0.333 0.067 0.389
E. Keough 2 6 2 4 0.333 4.3 6.0 0.150 0.500 0.368 0.276 0.290
T. Brown 2 7 1 6 0.143 2.3 6.9 0.130 0.222 0.286 0.119 0.349
L. Stewart 3 9 0 9 0.000 3.6 7.7 0.108 0.357 0.304 0.184 0.471
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top