Breadcrumbs

Junior Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
J. Freeman 5 27 25 2 0.926 6.7 3.3 0.500 0.605 0.274 0.176 0.150
N. Sugden 6 32 24 10 0.706 6.1 3.8 0.410 0.556 0.361 0.216 0.196
Z. Norris 6 30 20 10 0.667 6.0 4.0 0.316 0.711 0.390 0.219 0.252
R. Campbell 7 36 22 14 0.611 5.9 4.2 0.317 0.537 0.415 0.206 0.204
C. Olafson 5 24 14 10 0.583 4.7 4.2 0.256 0.649 0.338 0.232 0.250
L. Strand 8 33 15 18 0.455 5.2 5.0 0.297 0.481 0.257 0.199 0.268
K. Callewaert 8 35 15 20 0.429 4.1 5.3 0.190 0.481 0.286 0.211 0.316
T. Graham 7 25 10 15 0.400 4.8 5.3 0.256 0.628 0.361 0.191 0.333
L. Burton 7 29 11 18 0.379 4.2 6.5 0.163 0.509 0.287 0.270 0.327
E. Boutet 7 26 9 17 0.346 4.6 5.9 0.220 0.538 0.306 0.234 0.290
L. Fehr 4 14 3 11 0.214 4.3 6.5 0.204 0.480 0.289 0.267 0.343
A. Newcombe 6 22 3 19 0.136 4.2 7.0 0.256 0.366 0.175 0.167 0.325

Junior Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
C. Dundas 7 36 29 7 0.806 7.0 3.7 0.431 0.515 0.404 0.288 0.125
S. Hayward 6 31 24 7 0.774 6.9 4.3 0.418 0.521 0.355 0.159 0.244
C. McPherson 8 39 27 12 0.692 5.8 4.7 0.333 0.525 0.383 0.206 0.241
B. Allan 7 34 18 16 0.529 5.3 5.5 0.243 0.517 0.390 0.211 0.311
R. Buchalter 8 35 18 17 0.514 5.3 5.6 0.305 0.550 0.307 0.222 0.290
S. Eagles 8 32 15 17 0.469 5.1 4.4 0.317 0.640 0.333 0.197 0.259
K. Buchalter 8 35 16 19 0.457 5.2 5.4 0.242 0.463 0.433 0.224 0.322
J. Van Ryssel 7 33 14 19 0.424 5.6 6.2 0.283 0.484 0.333 0.201 0.333
E. Keough 4 17 6 11 0.353 5.4 6.6 0.175 0.440 0.417 0.224 0.380
K. Ponzio 1 3 1 2 0.333 4.3 5.3 0.273 0.333 0.333 0.067 0.389
H. Patton 7 24 7 17 0.292 4.0 7.2 0.135 0.444 0.309 0.268 0.382
L. Stewart 7 29 8 21 0.276 4.6 7.1 0.217 0.491 0.289 0.231 0.401
T. Brown 5 21 4 17 0.190 4.0 7.1 0.158 0.405 0.283 0.221 0.373

U21 Junior

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
Z. Norris 1 3 2 1 0.667 5.5 4.0 0.600 0.333 0.429 0.250 0.000

Mens

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
C. Olafson 1 4 0 4 0.000 4.3 7.4 0.000 0.000 0.308 0.667 0.200
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top