Breadcrumbs

Junior Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
N. Sugden 1 6 6 0 1.000 8.9 3.6 0.400 0.750 0.500 0.312 0.222
B. Good 1 6 4 2 0.667 7.0 6.4 0.300 0.400 0.375 0.304 0.304
E. Boutet 1 6 4 2 0.667 7.1 5.8 0.421 0.556 0.353 0.150 0.364
R. Campbell 1 5 3 2 0.600 8.0 5.7 0.375 0.625 0.333 0.312 0.278
T. Graham 1 5 3 2 0.600 6.7 6.3 0.286 0.667 0.250 0.227 0.455
J. Fehr 1 4 2 2 0.500 5.9 5.1 0.167 0.444 0.412 0.615 0.143
L. Cleary 1 4 1 3 0.250 6.0 8.3 0.231 0.444 0.091 0.462 0.286
K. Callewaert 1 4 1 3 0.250 4.7 7.4 0.000 0.500 0.438 0.636 0.250
T. Griffin 1 4 0 4 0.000 1.3 7.7 0.000 0.400 0.000 0.222 0.526
L. Burton 1 4 0 4 0.000 4.3 7.7 0.188 0.667 0.200 0.333 0.350

Junior Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
S. Hayward 1 5 5 0 1.000 9.7 4.1 0.357 0.556 0.526 0.429 0.214
S. Eagles 1 5 4 1 0.800 7.8 4.7 0.333 0.625 0.400 0.316 0.300
K. Buchalter 1 5 4 1 0.800 6.5 5.8 0.438 0.818 0.312 0.176 0.353
C. McPherson 1 4 2 2 0.500 6.2 5.3 0.333 0.714 0.182 0.250 0.333
E. Keough 1 4 2 2 0.500 6.5 6.8 0.231 0.250 0.385 0.385 0.385
C. Dundas 1 4 2 2 0.500 9.5 4.3 0.417 0.500 0.385 0.385 0.133
B. Allan 1 3 1 2 0.333 9.0 10.5 0.375 0.500 0.500 0.000 0.625
R. Cox 1 3 1 2 0.333 4.8 6.0 0.125 0.429 0.364 0.556 0.222
L. Stewart 1 2 0 2 0.000 4.3 10.5 0.000 0.000 0.500 0.286 0.571
K. Klassen 1 3 0 3 0.000 2.8 11.8 0.000 0.400 0.286 0.400 0.600
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top