Team | Total | Morris Fall |
Stonewall |
Heather |
Altona |
Kyle Flett |
Selkirk |
Tour Final |
|
---|---|---|---|---|---|---|---|---|---|
1 | R. Campbell | 63.00 | 7 | 15 | 17 | 24 | |||
2 | Z. Norris | 51.00 | 1 | 7 | 25 | 18 | |||
3 | J. Freeman | 45.00 | 24 | 21 | |||||
4 | C. Olafson | 42.00 | 10.5 | 2 | 9.5 | 20 | |||
5 | K. Callewaert | 35.00 | 0 | 7 | 9.5 | 10.5 | 8 | ||
6 | L. Strand | 21.50 | 7 | 0 | 10.5 | 2 | 2 | ||
7 | T. Graham | 17.00 | 0 | 1 | 2 | 14 | |||
8 | N. Sugden | 9.00 | 2 | 7 | |||||
9 | E. Boutet | 5.00 | 0 | 0 | 2 | 2 | 1 | ||
10 | L. Burton | 3.00 | 1 | 1 | 1 | 0 | |||
11 | L. Fehr | 2.00 | 1 | 1 | |||||
11 | A. Newcombe | 2.00 | 1 | 0 | 1 | 0 |
Team | Total | Morris Fall |
Stonewall |
Heather |
Altona |
Kyle Flett |
Selkirk |
Tour Final |
|
---|---|---|---|---|---|---|---|---|---|
1 | C. Dundas | 70.50 | 17 | 7 | 24 | 22.5 | |||
2 | S. Hayward | 47.50 | 10.5 | 21 | 16 | ||||
3 | C. McPherson | 46.00 | 7 | 7 | 16 | 16 | |||
4 | B. Allan | 37.00 | 6 | 8.5 | 0 | 22.5 | |||
5 | R. Buchalter | 35.75 | 9.5 | 15 | 1 | 1 | 9.25 | ||
6 | J. Van Ryssel | 18.25 | 1 | 8 | 1 | 8.25 | |||
7 | K. Buchalter | 16.25 | 0 | 6 | 1 | 8.25 | 1 | ||
8 | S. Eagles | 14.50 | 1 | 1 | 10.5 | 1 | 1 | ||
9 | H. Patton | 11.25 | 1 | 1 | 1 | 8.25 | |||
10 | E. Keough | 2.00 | 1 | 1 | 0 | ||||
11 | L. Stewart | 0.00 | 0 | 0 | 0 | 0 | |||
11 | T. Brown | 0.00 | 0 | 0 | 0 |
Teams highlighted in yellow have not (yet) registered with the MJCT