| Team | Total | Morris Fall |
Larry Jones |
Stonewall |
Albert Bazinet Open |
Kyle Flett |
Tour Final |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Senff | 71.00 | 24 | 23 | 24 | |||
| 2 | Sugden | 68.00 | 25 | 9.5 | 7 | 9.5 | 17 | |
| 3 | Graham | 62.50 | 10.5 | 17 | 16 | 17 | 2 | |
| 4 | Good | 52.00 | 17 | 7 | 7 | 10.5 | 10.5 | |
| 5 | Boutet | 46.00 | 10.5 | 1 | 10.5 | 1 | 23 | |
| 6 | Campbell | 20.50 | 3 | 1 | 9.5 | 7 | ||
| 7 | Burton | 17.00 | 0 | 7 | 2 | 7 | 1 | |
| 8 | Callewaert | 14.50 | 1 | 9.5 | 2 | 1 | 1 | |
| 9 | J Fehr | 12.50 | 2 | 0 | 10.5 | |||
| 10 | Griffin | 2.00 | 0 | 1 | 1 | |||
| 10 | Cleary | 2.00 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Andersen | 1.00 | 1 | 0 | 0 | 0 | ||
| 13 | Shea | 0.00 | 0 | 0 | 0 | 0 |
| Team | Total | Morris Fall |
Larry Jones |
Stonewall |
Albert Bazinet Open |
Kyle Flett |
Tour Final |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Hayward | 73.00 | 24 | 26 | 23 | |||
| 2 | Dundas | 58.50 | 7 | 24 | 10.5 | 17 | ||
| 3 | Buchalter | 54.50 | 10.5 | 8.5 | 10.5 | 1 | 24 | |
| 4 | Allan | 50.00 | 1 | 17 | 8 | 17 | 7 | |
| 5 | Eagles | 45.50 | 17 | 11.5 | 16 | 1 | ||
| 6 | McPherson | 30.00 | 9.5 | 12.5 | 7 | 1 | ||
| 7 | Cox | 28.50 | 1 | 8.5 | 9.5 | 0 | 9.5 | |
| 8 | Keough | 17.50 | 7 | 0 | 9.5 | 1 | ||
| 9 | Buchel | 16.00 | 1 | 1 | 7 | 0 | 7 | |
| 10 | Stewart | 12.50 | 0 | 2 | 1 | 0 | 9.5 | |
| 11 | Diotte | 10.00 | 2 | 0 | 7 | 1 | ||
| 12 | Connon | 4.00 | 0 | 1 | 1 | 2 | ||
| 13 | Plourde | 3.00 | 1 | 1 | 1 | |||
| 14 | Klassen | 0.00 | 0 | 0 | 0 | 0 | ||
| 14 | Brown | 0.00 | 0 | 0 |
Teams highlighted in yellow have not (yet) registered with the MJCT