Breadcrumbs

Junior Women

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
G. Beaudry 9 52 39 13 0.750 6.5 3.5 0.409 0.632 0.374 0.217 0.132
Z. Terrick 8 40 29 11 0.725 5.9 3.8 0.336 0.597 0.356 0.235 0.212
K. Lukowich 5 24 17 7 0.708 6.0 4.0 0.380 0.690 0.384 0.190 0.234
C. Ehnes 8 44 28 16 0.636 5.6 5.0 0.286 0.512 0.350 0.262 0.287
M. Maguet 6 30 19 11 0.633 5.7 4.6 0.276 0.536 0.385 0.287 0.211
S. Hayward 7 37 20 17 0.541 4.9 4.5 0.273 0.575 0.294 0.266 0.211
D. Wahl 9 44 21 23 0.477 4.6 4.8 0.299 0.539 0.254 0.254 0.196
T. Tober 4 19 9 10 0.474 4.8 5.5 0.318 0.575 0.338 0.150 0.286
R. Buchalter 8 34 10 24 0.294 4.5 5.5 0.218 0.469 0.255 0.216 0.292
J. Van Ryssel 10 42 12 30 0.286 3.8 5.7 0.206 0.485 0.272 0.171 0.300
B. Allan 11 42 9 33 0.214 3.5 6.2 0.150 0.425 0.298 0.215 0.305
K. Buchalter 6 25 5 20 0.200 2.9 6.5 0.181 0.488 0.203 0.161 0.314

Junior Men

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
J. McDonald 4 21 21 0 1.000 8.1 2.5 0.609 0.655 0.479 0.093 0.094
J. Freeman 10 55 45 10 0.818 5.8 3.2 0.410 0.674 0.309 0.208 0.145
R. Peterson 8 42 25 17 0.595 4.9 4.3 0.314 0.556 0.298 0.196 0.193
A. Van Ryssel 5 23 13 10 0.565 6.1 4.8 0.375 0.561 0.349 0.168 0.221
Z. Norris 8 38 18 20 0.474 4.8 4.7 0.268 0.500 0.282 0.221 0.246
J. Kostna 8 31 12 19 0.387 4.7 5.3 0.237 0.356 0.305 0.225 0.296
L. Robins 8 36 13 23 0.361 4.2 5.3 0.206 0.500 0.318 0.231 0.272
T. Graham 7 26 8 18 0.308 4.2 6.0 0.200 0.550 0.291 0.210 0.305
H. Dundas 5 19 5 14 0.263 3.3 6.6 0.178 0.536 0.250 0.179 0.333
C. Olafson 9 37 9 28 0.243 3.4 5.9 0.174 0.439 0.226 0.192 0.305

Under 18

Team Events GP W L Win % PF/G PA/G HE FE SE FEA SDE
N. Sugden 2 12 4 8 0.333 3.7 4.9 0.179 0.458 0.349 0.195 0.210
GP Games Played • W Wins • L Losses • Win % Winning Percentage • PF/G Points For Per Game • PA/G Points Against per Game • HE Hammer Efficiency • FE Force Efficiency • SE Steal Efficiency • FEA Forced Ends % • SDE Steal Defense Efficiency
Top